| Crusaders B | 8 | Crusaders C | 2 |
| Crusaders C | 0 | Eldon A | 10 |
| Crusaders D | 8 | Crusaders A | 2 |
| Eldon A | 9 | Crusaders A | 1 |
| Crusaders A v Chessington 0 ***subject to full Committee Decision*** | |||
| P | W | D | L | F | A | Pts | |
| Crusaders A | 18 | 15 | 0 | 3 | 139 | 41 | 139 |
| Crusaders D | 18 | 14 | 1 | 3 | 132 | 48 | 132 |
| Crusaders C | 18 | 8 | 2 | 8 | 88 | 92 | 88 |
| Crusaders B | 18 | 8 | 2 | 8 | 86 | 94 | 86 |
| Eldon A | 18 | 4 | 4 | 10 | 82 | 98 | 82 |
| Graham Spicer A | 18 | 6 | 3 | 9 | 71 | 109 | 71 |
| Chessington | 18 | 2 | 0 | 16 | 32 | 148 | 32 |



